<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Microsoft Windows 7 Community Forums - Win7 Heads - Technology News</title>
		<link>http://www.win7heads.com/</link>
		<description />
		<language>en</language>
		<lastBuildDate>Sat, 18 May 2013 09:18:04 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.win7heads.com/images/misc/rss.png</url>
			<title>Microsoft Windows 7 Community Forums - Win7 Heads - Technology News</title>
			<link>http://www.win7heads.com/</link>
		</image>
		<item>
			<title><![CDATA[Google's Blink team pulls 8.8 million lines of WebKit code in one month]]></title>
			<link>http://www.win7heads.com/technology-news/172671-googles-blink-team-pulls-8-8-million-lines-webkit-code-one-month.html</link>
			<pubDate>Thu, 16 May 2013 22:11:56 GMT</pubDate>
			<description><![CDATA[""Image: http://www.blogcdn.com/www.engadget.com/media/2013/04/4-5-2013blink.jpg ...]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->&quot;&quot;<div style="text-align: center;"><a href="http://www.engadget.com/2013/05/16/google-blink-team-pulls-8-8-million-lines-of-webkit-code/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank"><img src="http://www.blogcdn.com/www.engadget.com/media/2013/04/4-5-2013blink.jpg" border="0" alt="" /></a></div>Google let us all know that it would <a href="http://www.engadget.com/2013/04/03/google-forks-webkit-with-blink-a-new-web-engine-for-chromium/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank">strip out</a> unneeded WebKit code to make its <a href="http://www.engadget.com/2013/04/05/googles-blink-engine-hints-at-more-streamlined-chrome/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank">Blink web engine</a> scream, but it never said exactly what kind of pace we could expect. The answer, it turns out, is &quot;breakneck.&quot; The company's Alex Komoroske told <a href="http://www.engadget.com/2013/05/15/google-i-o-2013-opening-keynote-roundup/?utm_medium=feed&amp;utm_source=Feed_Classic&amp;utm_campaign=Engadget?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank">Google I/O</a> attendees that the Open Web Platform team has already yanked 8.8 million lines of programming from Blink in about a month, with 4.5 million of them scrubbed almost immediately. Removing so much cruft has reportedly improved not just the upcoming engine, but the engineers -- they're far more productive, Komoroske says. The team has already had time to explore new rendering techniques and garner code contribution requests from the likes of Adobe, Intel and even Microsoft. Although we don't yet know if all the trimming will be noticeable to end users by the time Blink reaches polished Chrome and Chrome OS releases, it's safe to say that some developers won't recognize what they see&quot;&quot;<br />
<br />
<br />
<a href="http://www.engadget.com/2013/05/16/google-blink-team-pulls-8-8-million-lines-of-webkit-code/?utm_medium=feed&amp;utm_source=Feed_Classic&amp;utm_campaign=Engadget" target="_blank">More...</a><!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.win7heads.com/technology-news/">Technology News</category>
			<dc:creator>win7news</dc:creator>
			<guid isPermaLink="true">http://www.win7heads.com/technology-news/172671-googles-blink-team-pulls-8-8-million-lines-webkit-code-one-month.html</guid>
		</item>
		<item>
			<title>Boeing tapped to build ViaSat-2 satellite, launch set for mid-2016</title>
			<link>http://www.win7heads.com/technology-news/172668-boeing-tapped-build-viasat-2-satellite-launch-set-mid-2016-a.html</link>
			<pubDate>Thu, 16 May 2013 21:41:03 GMT</pubDate>
			<description><![CDATA[""Image: http://www.blogcdn.com/www.engadget.com/media/2013/05/boeing702hp.jpg ...]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->&quot;&quot;<div style="text-align: center;"><a href="http://www.engadget.com/2013/05/16/boeing-to-build-viasat-2/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank"><img src="http://www.blogcdn.com/www.engadget.com/media/2013/05/boeing702hp.jpg" border="0" alt="" /></a></div>  <a href="http://www.engadget.com/2011/11/04/viasat-1-moves-into-fixed-orbit-aims-its-broadband-ray-gun/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank">ViaSat-1</a> recently earned a <a href="http://www.engadget.com/2013/03/06/viasat-guinness-world-record/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank">Guinness World Record</a> as the highest-capacity satellite in (or out of) the world, but it may need to hand off that title come 2016. ViaSat-2, the company's next-gen bird, will double the capacity of its predecessor while also extending coverage to a larger portion of North America, Central America and the Caribbean, along with the aviation and shipping routes between the East Coast and Europe. Boeing will manufacture the new equipment, which will be based on the 702HP satellite platform. Once in orbit, ViaSat-2 will serve <a href="http://www.engadget.com/2012/04/03/viasat-exede-review/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank">residential customers</a>, <a href="http://www.engadget.com/2013/03/20/jetblue-fly-fi/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank">air travelers</a> and government agencies alike, with a massive seven-fold increase in coverage&quot;&quot;<br />
<br />
<a href="http://www.engadget.com/2013/05/16/boeing-to-build-viasat-2/?utm_medium=feed&amp;utm_source=Feed_Classic&amp;utm_campaign=Engadget" target="_blank">More...</a><!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.win7heads.com/technology-news/">Technology News</category>
			<dc:creator>win7news</dc:creator>
			<guid isPermaLink="true">http://www.win7heads.com/technology-news/172668-boeing-tapped-build-viasat-2-satellite-launch-set-mid-2016-a.html</guid>
		</item>
		<item>
			<title>Google and NASA team up for D-Wave-powered Quantum Artificial Intelligence Lab</title>
			<link>http://www.win7heads.com/technology-news/172639-google-nasa-team-up-d-wave-powered-quantum-artificial-intelligence-lab.html</link>
			<pubDate>Thu, 16 May 2013 13:40:03 GMT</pubDate>
			<description><![CDATA[""Image: http://www.blogcdn.com/www.engadget.com/media/2013/05/dwavewaferprocessor.jpg ...]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->&quot;&quot;<div style="text-align: center;"><a href="http://www.engadget.com/2013/05/16/google-nasa-quantum-computing/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank"><img src="http://www.blogcdn.com/www.engadget.com/media/2013/05/dwavewaferprocessor.jpg" border="0" alt="" /></a></div>  Google. NASA. Quantum computers. Seriously, everything about the new Quantum Artificial Intelligence Lab at the <a href="http://www.engadget.com/tag/Ames%20Research%20Center/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank">Ames Research Center</a> is exciting. The joint effort between Mountain View and America's space agency will put a 512 qubit machine from <a href="http://www.engadget.com/2011/05/18/d-wave-one-claims-mantle-of-first-commercial-quantum-computer/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank">D-Wave</a> at the disposal of researchers from around the globe, with the USRA (Universities Space Research Association) inviting teams of scientists and engineers to share time on the unique super computer. The goal is to study how quantum computing might be leveraged to advance machine learning, a branch of AI that has proven crucial to Google's success. The internet giant has already done some work with <a href="http://www.engadget.com/2009/12/16/google-working-with-d-wave-on-what-may-or-may-not-be-quantum-com/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank">quantum computing</a> before, now the goal is to see if its experimentation can translate into real world results. The idea, for Google at least, is to combine the extreme (but highly-specialized) power of the quantum bit with its oceans of traditional data centers to build more accurate models for everything from speech recognition to web search. And maybe, just maybe, with the help of quantum computers your phone will finally realize you didn't mean to say &quot;duck.&quot;&quot;&quot;<br />
<br />
<a href="http://www.engadget.com/2013/05/16/google-nasa-quantum-computing/?utm_medium=feed&amp;utm_source=Feed_Classic&amp;utm_campaign=Engadget" target="_blank">More...</a><!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.win7heads.com/technology-news/">Technology News</category>
			<dc:creator>win7news</dc:creator>
			<guid isPermaLink="true">http://www.win7heads.com/technology-news/172639-google-nasa-team-up-d-wave-powered-quantum-artificial-intelligence-lab.html</guid>
		</item>
		<item>
			<title><![CDATA[NHK has a theoretical fix for OLED's theoretical longevity problem]]></title>
			<link>http://www.win7heads.com/technology-news/172638-nhk-has-theoretical-fix-oleds-theoretical-longevity-problem.html</link>
			<pubDate>Thu, 16 May 2013 13:40:03 GMT</pubDate>
			<description><![CDATA[""Image: http://www.blogcdn.com/www.engadget.com/media/2013/05/nhk.jpg ...]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->&quot;&quot;<a href="http://www.engadget.com/2013/05/16/nhk-ioled/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank"><img src="http://www.blogcdn.com/www.engadget.com/media/2013/05/nhk.jpg" border="0" alt="" /></a><br />
  Japan's National Broadcasting Corporation, <a href="http://www.engadget.com/tag/nhk/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank">NHK</a>, reckons OLED displays don't last long enough. And they have a point, because OLED pixels that are exposed to the air can lose half of their brightness in just 100 days. Commercial products are of course protected from the elements, but they're not perfect. This is where iOLED comes in. NHK inverts the anode and cathode layers in traditional OLED configurations, hence the added &quot;i&quot;, and then adds an additional protective coating above the cathode. The result is a display that retains its brightness even when not fully sealed from the environment. Hopefully, this sort of solution will make its way into OLED TVs by the time OLED TVs are actually <a href="http://www.engadget.com/2013/04/28/lg-curved-oled-hdtv/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank">affordable</a>, but in the meantime we're expecting to hear more about NHK's technology (and maybe see it in action) at Display Week later this month.&quot;&quot;<br />
  <br />
<br />
<a href="http://www.engadget.com/2013/05/16/nhk-ioled/?utm_medium=feed&amp;utm_source=Feed_Classic&amp;utm_campaign=Engadget" target="_blank">More...</a><!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.win7heads.com/technology-news/">Technology News</category>
			<dc:creator>win7news</dc:creator>
			<guid isPermaLink="true">http://www.win7heads.com/technology-news/172638-nhk-has-theoretical-fix-oleds-theoretical-longevity-problem.html</guid>
		</item>
		<item>
			<title>Windows Phone steals third place from BlackBerry in IDC smartphone ranking</title>
			<link>http://www.win7heads.com/technology-news/172635-windows-phone-steals-third-place-blackberry-idc-smartphone-ranking.html</link>
			<pubDate>Thu, 16 May 2013 12:25:04 GMT</pubDate>
			<description><![CDATA[""Image: http://www.blogcdn.com/www.engadget.com/media/2013/05/idc-smartphoneos-05-16-13-01.jpg ...]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->&quot;&quot;<div style="text-align: center;"><a href="http://www.engadget.com/2013/05/16/idc-windows-phone-steals-third-place-blackberry/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank"><img src="http://www.blogcdn.com/www.engadget.com/media/2013/05/idc-smartphoneos-05-16-13-01.jpg" border="0" alt="" /></a></div>First and second place in the smartphone OS wars is a foregone conclusion with Android and iOS (respectively) <a href="http://www.engadget.com/2013/05/15/900-million-android-activations/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank">strongly entrenched</a>, but the battle for third place is now full of intrigue. BlackBerry and Microsoft have each stepped up their games with their respective <a href="http://www.engadget.com/2013/01/30/blackberry-os-10-review/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank">BB10</a> and <a href="http://www.engadget.com/tag/wp8/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank">WP8</a> OS's of late, but so far it's Redmond prevailing <a href="http://www.engadget.com/2013/02/14/idc-android-surged-to-69-percent-smartphone-share-in-2012/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank">since last quarter</a>, with a 3.2 percent share over BlackBerry's 2.9 percent. While those two are fighting for third place scraps, Android kicked up its smartphone OS dominance with 75 percent of the global market, which is a huge jump from <a href="http://www.engadget.com/2012/05/24/idc-q1-2012-world-smartphone-share/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank">last year</a>, while iOS fell back slightly to a 17.3 percent share. Between them, those titans owned 92.3 percent of the pie, but it's arguably Windows Phone that has raised its game the most, with a senior IDC analyst claiming that this latest ranking &quot;validates the direction taken by Microsoft and key partner Nokia.&quot;&quot;&quot;<br />
<br />
<br />
<a href="http://www.engadget.com/2013/05/16/idc-windows-phone-steals-third-place-blackberry/?utm_medium=feed&amp;utm_source=Feed_Classic&amp;utm_campaign=Engadget" target="_blank">More...</a><!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.win7heads.com/technology-news/">Technology News</category>
			<dc:creator>win7news</dc:creator>
			<guid isPermaLink="true">http://www.win7heads.com/technology-news/172635-windows-phone-steals-third-place-blackberry-idc-smartphone-ranking.html</guid>
		</item>
		<item>
			<title><![CDATA[Google's Map Dive takes us on a virtual skydive across seven instances of Chrome (vid]]></title>
			<link>http://www.win7heads.com/technology-news/172602-googles-map-dive-takes-us-virtual-skydive-across-seven-instances-chrome-vid.html</link>
			<pubDate>Wed, 15 May 2013 23:51:54 GMT</pubDate>
			<description><![CDATA[""Image: http://www.blogcdn.com/www.engadget.com/media/2013/05/dsc05929-1368655164.jpg ...]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->&quot;&quot;<div style="text-align: center;"><a href="http://www.engadget.com/2013/05/15/google-map-dive/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank"><img src="http://www.blogcdn.com/www.engadget.com/media/2013/05/dsc05929-1368655164.jpg" border="0" alt="" /></a></div>During Google's <a href="http://www.engadget.com/2013/05/15/live-from-google-i-os-2013-opening-keynote/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank">extended edition opening keynote</a> this morning, there was a distinctive lack of skydiving. However, developers showed off lots of interesting things, including functionality highlighting the easy, real-time syncing of data across multiple instances of the Chrome browser -- whether on smartphone or tablet or desktop. The on-stage demo was a simple slot car racing game but, out on the I/O floor Google had a somewhat more advanced implementation: <i>Map Dive</i>. Running on seven separate instances of Chrome and relying on a 3D camera, <i>Map Dive</i> lets you experience the Maps API from a rather elevated perspective. Join us after the break for an arm-waving demo.[B]&quot;&quot;<br />
<br />
<br />
<a href="http://www.engadget.com/2013/05/15/google-map-dive/?utm_medium=feed&amp;utm_source=Feed_Classic&amp;utm_campaign=Engadget" target="_blank">More...</a><!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.win7heads.com/technology-news/">Technology News</category>
			<dc:creator>win7news</dc:creator>
			<guid isPermaLink="true">http://www.win7heads.com/technology-news/172602-googles-map-dive-takes-us-virtual-skydive-across-seven-instances-chrome-vid.html</guid>
		</item>
		<item>
			<title>Apple marks 50 billion downloads from the App Store</title>
			<link>http://www.win7heads.com/technology-news/172589-apple-marks-50-billion-downloads-app-store.html</link>
			<pubDate>Wed, 15 May 2013 21:01:20 GMT</pubDate>
			<description><![CDATA[""Image: http://www.blogcdn.com/www.engadget.com/media/2013/05/apple-app-store-50-billion-lead.jpg ...]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->&quot;&quot;<div style="text-align: center;"><a href="http://www.engadget.com/2013/05/15/apple-app-store-downloads/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank"><img src="http://www.blogcdn.com/www.engadget.com/media/2013/05/apple-app-store-50-billion-lead.jpg" border="0" alt="" /></a></div>You think 50 billion is a big number? It's certainly a bit bigger than some other numbers that spring to mind, such as <a href="http://www.engadget.com/2013/05/15/900-million-android-activations/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank">48 billion</a>, and that in itself gives Apple something to celebrate. As is customary with these App Store milestones, whichever lucky jackanape triggered their download at just the right millisecond will receive a gift -- a $10,000 iTunes voucher, no less -- while 50 runners-up will get $500-worth of credit each.<br />
But none of that is the really big, big news. What matters here is the rate of growth, which seems to have accelerated during the course of this year. It took 14 weeks for the App Store to get from <a href="http://www.engadget.com/2013/01/07/apple-app-store-hits-40-billion-downloads/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank">40 billion</a> to <a href="http://www.engadget.com/2013/04/23/app-store-hits-45-billion-downloads-icloud-has-300-million-users/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank">45 billion</a> downloads between January and April, but less than 4 weeks to get from 45 to 50 billion. Now, we're totally dependent on Apple's internal stock-takers here, not to mention an erratic ticker (&quot;for illustrative purposes only&quot;), but if those numbers are even remotely accurate then they represent something of a popularity surge&quot;&quot;<br />
<br />
<br />
<a href="http://www.engadget.com/2013/05/15/apple-app-store-downloads/?utm_medium=feed&amp;utm_source=Feed_Classic&amp;utm_campaign=Engadget" target="_blank">More...</a><!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.win7heads.com/technology-news/">Technology News</category>
			<dc:creator>win7news</dc:creator>
			<guid isPermaLink="true">http://www.win7heads.com/technology-news/172589-apple-marks-50-billion-downloads-app-store.html</guid>
		</item>
		<item>
			<title>Google asks Microsoft to remove YouTube app for WP8, takes issue with lack of ads</title>
			<link>http://www.win7heads.com/technology-news/172590-google-asks-microsoft-remove-youtube-app-wp8-takes-issue-lack-ads.html</link>
			<pubDate>Wed, 15 May 2013 21:01:20 GMT</pubDate>
			<description><![CDATA[""Image: http://www.blogcdn.com/www.engadget.com/media/2013/05/youtubewp8619pxhedimg.jpg ...]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->&quot;&quot;<a href="http://www.engadget.com/2013/05/15/google-asks-microsoft-remove-wp-youtube-app/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank"><img src="http://www.blogcdn.com/www.engadget.com/media/2013/05/youtubewp8619pxhedimg.jpg" border="0" alt="" /></a><br />
YouTube only recently came to Windows Phone 8 as a <a href="http://www.engadget.com/2013/05/07/windows-phone-8-youtube-update/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank">full-fledged app</a>, but its availability may be short-lived. According to documents obtained by <i>The Verge</i>, Google has requested that Microsoft remove the app from it Windows Phone Store -- and disable installations on devices -- immediately. The reason? Apparently the app didn't get Goog's stamp of approval before going live, and it blocks the ads that typically run on YouTube. Naturally, ads are an important source of revenue for both Google and no shortage of third parties, so Mountain View may not be out of line for crying foul. And that's not the only strike against Redmond: according to the cease and desist letter, YouTube on WP8 lets users download videos, in addition to streaming content that's been restricted on certain devices. Oh, and all the above-mentioned issues violate YouTube's Terms of Service. Google is giving MS until May 22nd to remove the app&quot;&quot;<br />
<br />
<a href="http://www.engadget.com/2013/05/15/google-asks-microsoft-remove-wp-youtube-app/?utm_medium=feed&amp;utm_source=Feed_Classic&amp;utm_campaign=Engadget" target="_blank">More...</a><!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.win7heads.com/technology-news/">Technology News</category>
			<dc:creator>win7news</dc:creator>
			<guid isPermaLink="true">http://www.win7heads.com/technology-news/172590-google-asks-microsoft-remove-youtube-app-wp8-takes-issue-lack-ads.html</guid>
		</item>
		<item>
			<title>Google Cloud Messaging now part of Google Play Services</title>
			<link>http://www.win7heads.com/technology-news/172575-google-cloud-messaging-now-part-google-play-services.html</link>
			<pubDate>Wed, 15 May 2013 17:00:16 GMT</pubDate>
			<description><![CDATA[""Image: http://www.blogcdn.com/www.engadget.com/media/2013/05/googleio2013-0056-1.jpg ...]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->&quot;&quot;<a href="http://www.engadget.com/2013/05/15/google-cloud-messaging-play-services/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank"><img src="http://www.blogcdn.com/www.engadget.com/media/2013/05/googleio2013-0056-1.jpg" border="0" alt="" /></a><br />
More goodies for devs here at <a href="http://www.engadget.com/2013/05/15/live-from-google-i-os-2013-opening-keynote/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank">I/O:</a> Google just announced that Google Cloud Messaging -- the push-notification system that debuted last year -- is now a part of its Google Play Services, and it will get three new features, to boot. These include &quot;persistent connections,&quot; which should help push out messages quickly, upstream messaging for sending data from your app to your servers and -- most importantly -- synced notifications across devices. This means that if you dismiss an alert on your phone, it will similarly hit the dust on your slate. Mountain View recently announced that Cloud Messaging will now integrate with all versions of Chrome and Chrome OS&quot;&quot;<br />
<br />
<br />
<a href="http://www.engadget.com/2013/05/15/google-cloud-messaging-play-services/?utm_medium=feed&amp;utm_source=Feed_Classic&amp;utm_campaign=Engadget" target="_blank">More...</a><!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.win7heads.com/technology-news/">Technology News</category>
			<dc:creator>win7news</dc:creator>
			<guid isPermaLink="true">http://www.win7heads.com/technology-news/172575-google-cloud-messaging-now-part-google-play-services.html</guid>
		</item>
		<item>
			<title>Google: there have been 900 million Android activations, 48 billion app installs to d</title>
			<link>http://www.win7heads.com/technology-news/172567-google-there-have-been-900-million-android-activations-48-billion-app-installs-d.html</link>
			<pubDate>Wed, 15 May 2013 16:24:20 GMT</pubDate>
			<description><![CDATA[""Image: http://www.blogcdn.com/www.engadget.com/media/2013/05/googleio2013-0039-1368634273.jpg ...]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->&quot;&quot;<div style="text-align: center;"><a href="http://www.engadget.com/2013/05/15/900-million-android-activations/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank"><img src="http://www.blogcdn.com/www.engadget.com/media/2013/05/googleio2013-0039-1368634273.jpg" border="0" alt="" /></a></div>What would a Google liveblog be without some updates on Android activations? Well, in case you're curious, the newest figure is 900 million. What's more, Google reports there have been 48 billion app installations to date, including 2.8 billion in the last month alone, with revenue per user 2.5 times what it was a year ago&quot;&quot;<br />
<br />
<br />
<a href="http://www.engadget.com/2013/05/15/900-million-android-activations/?utm_medium=feed&amp;utm_source=Feed_Classic&amp;utm_campaign=Engadget" target="_blank">More...</a><!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.win7heads.com/technology-news/">Technology News</category>
			<dc:creator>win7news</dc:creator>
			<guid isPermaLink="true">http://www.win7heads.com/technology-news/172567-google-there-have-been-900-million-android-activations-48-billion-app-installs-d.html</guid>
		</item>
		<item>
			<title>Android 4.3 confirmed by a developer website as Google kicks off I/O 2013</title>
			<link>http://www.win7heads.com/technology-news/172563-android-4-3-confirmed-developer-website-google-kicks-off-i-o-2013-a.html</link>
			<pubDate>Wed, 15 May 2013 15:12:51 GMT</pubDate>
			<description><![CDATA[""Image: http://www.blogcdn.com/www.engadget.com/media/2012/11/dsc02759-1351833071.jpg ...]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->&quot;&quot;<div style="text-align: center;"><a href="http://www.engadget.com/2013/05/15/android-4-3-confirmed/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank"><img src="http://www.blogcdn.com/www.engadget.com/media/2012/11/dsc02759-1351833071.jpg" border="0" alt="" /></a></div>We've still got about an hour and 20 minutes until the <a href="http://www.engadget.com/2013/05/14/google-i-o-2013s-opening-keynote-is-live-tomorrow-get-your-liv/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank">Google I/O keynote</a> begins, but we're already starting to get hints of what's to come. The company just revealed, in an indirect sort of way, that the next-gen version of Android will be Android 4.3 (as opposed to, say, 5.0). The name popped up on one of Google's developer pages, which ended up being cached despite the fact that it wasn't live for very long. Unfortunately, that page didn't reveal much in the way of actual features, so it's unclear whether the jump from 4.2 to 4.3 will be a minor one.&quot;&quot;<br />
<br />
<br />
<a href="http://www.engadget.com/2013/05/15/android-4-3-confirmed/?utm_medium=feed&amp;utm_source=Feed_Classic&amp;utm_campaign=Engadget" target="_blank">More...</a><!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.win7heads.com/technology-news/">Technology News</category>
			<dc:creator>win7news</dc:creator>
			<guid isPermaLink="true">http://www.win7heads.com/technology-news/172563-android-4-3-confirmed-developer-website-google-kicks-off-i-o-2013-a.html</guid>
		</item>
		<item>
			<title>Researchers develop algorithm to protect networks from cyber attacks</title>
			<link>http://www.win7heads.com/technology-news/172520-researchers-develop-algorithm-protect-networks-cyber-attacks.html</link>
			<pubDate>Tue, 14 May 2013 20:13:19 GMT</pubDate>
			<description><![CDATA[""Image: http://www.blogcdn.com/www.engadget.com/media/2013/05/cyberattacks.jpg ...]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->&quot;&quot;<div style="text-align: center;"><a href="http://www.engadget.com/2013/05/14/algorithm-protects-networks-from-cyber-attacks/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank"><img src="http://www.blogcdn.com/www.engadget.com/media/2013/05/cyberattacks.jpg" border="0" alt="" /></a></div>  Amidst increasing concern about <a href="http://www.engadget.com/2013/02/12/president-obama-signs-executive-order-focused-on-improving-natio/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank">cybersecurity</a>, researchers at North Carolina State University have taken one step closer to guarding America's infrastructure from Cylon attack. Well, almost. Dr. Mo-Yuen Chow and Ph.D candidate Wente Zeng have developed an algorithm that detects cyber attacks aimed at distributed network control systems (D-NCSs), which differ from their more vulnerable counterparts in that they don't rely on a centralized brain to coordinate the network's activities. Essentially, then, D-NCSs are nervous systems comprised of several mini-brains working together. In the event of a cyber attack, the algorithm isolates the infected brain before the contamination can spread across the network's pathways. This software solution will be a good first line of defense when vengeful A.I. inevitably rises up in revolt. In the words of Admiral William Adama, so say we all.&quot;&quot;<br />
  <br />
<br />
<a href="http://www.engadget.com/2013/05/14/algorithm-protects-networks-from-cyber-attacks/?utm_medium=feed&amp;utm_source=Feed_Classic&amp;utm_campaign=Engadget" target="_blank">More...</a><!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.win7heads.com/technology-news/">Technology News</category>
			<dc:creator>win7news</dc:creator>
			<guid isPermaLink="true">http://www.win7heads.com/technology-news/172520-researchers-develop-algorithm-protect-networks-cyber-attacks.html</guid>
		</item>
		<item>
			<title>Firefox 21 officially released for desktop, Android version also gets a boost</title>
			<link>http://www.win7heads.com/technology-news/172507-firefox-21-officially-released-desktop-android-version-also-gets-boost.html</link>
			<pubDate>Tue, 14 May 2013 16:51:56 GMT</pubDate>
			<description><![CDATA[""Image: http://www.blogcdn.com/www.engadget.com/media/2013/03/ff2013-03-2917-52-31600.jpg ...]]></description>
