<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Microsoft Windows 7 Community Forums - Win7 Heads</title>
		<link>http://www.win7heads.com/</link>
		<description>Microsoft Windows 7 Community - Win7heads - with Tips, Tricks, Support, Discussions, Information, News and Articles</description>
		<language>en</language>
		<lastBuildDate>Tue, 21 May 2013 18:12:13 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.win7heads.com/images/misc/rss.png</url>
			<title>Microsoft Windows 7 Community Forums - Win7 Heads</title>
			<link>http://www.win7heads.com/</link>
		</image>
		<item>
			<title>LG to demo 5-inch unbreakable and flexible plastic OLED panel at SID 2013</title>
			<link>http://www.win7heads.com/technology-news/172760-lg-demo-5-inch-unbreakable-flexible-plastic-oled-panel-sid-2013-a.html</link>
			<pubDate>Mon, 20 May 2013 03:41:37 GMT</pubDate>
			<description><![CDATA[""Image: http://www.blogcdn.com/www.engadget.com/media/2013/05/lgd-5-inch-plastic-oled1.jpg ...]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->&quot;&quot;<div style="text-align: center;"><a href="http://www.engadget.com/2013/05/19/lg-5-inch-flexible-oled/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank"><img src="http://www.blogcdn.com/www.engadget.com/media/2013/05/lgd-5-inch-plastic-oled1.jpg" border="0" alt="" /></a></div><a href="http://www.engadget.com/tag/LG?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank">LG's</a> got quite a bit in store for us this week at SID's annual display exhibition in Vancouver. In addition to that <a href="http://www.engadget.com/2013/04/28/lg-curved-oled-hdtv/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank">55-inch curved OLED TV</a> we first heard about last month, the company will be demonstrating a very nifty 5-inch OLED panel. Created for mobile devices, the display is constructed of plastic, making it both flexible and unbreakable -- certainly a welcome quality when it comes to smartphone design.<br />
Also on display will be 5- and 7-inch HD Oxide TFT panels. That first size features a bezel that's just 1mm wide, enabling a borderless frame when installed in smartphones. Both displays are lightweight and consume less power than their traditional equivalents. Finally, LG will have a 14-inch 2560x1440-pixel laptop panel on hand, along with LCDs designed for use in refrigerators and automotive dashboards.&quot;&quot;<br />
<br />
<br />
<a href="http://www.engadget.com/2013/05/19/lg-5-inch-flexible-oled/?utm_medium=feed&amp;utm_source=Feed_Classic&amp;utm_campaign=Engadget" target="_blank">More...</a><!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.win7heads.com/technology-news/">Technology News</category>
			<dc:creator>win7news</dc:creator>
			<guid isPermaLink="true">http://www.win7heads.com/technology-news/172760-lg-demo-5-inch-unbreakable-flexible-plastic-oled-panel-sid-2013-a.html</guid>
		</item>
		<item>
			<title>Sonic the Hedgehog arrives on Android, headed exclusively to Nintendo on the console</title>
			<link>http://www.win7heads.com/technology-news/172704-sonic-hedgehog-arrives-android-headed-exclusively-nintendo-console.html</link>
			<pubDate>Fri, 17 May 2013 16:31:11 GMT</pubDate>
			<description><![CDATA[""Image: http://www.blogcdn.com/www.engadget.com/media/2013/05/sonic.jpg ...]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->&quot;&quot;<div style="text-align: center;"><a href="http://www.engadget.com/2013/05/17/sonic-the-hedgehog-on-android/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank"><img src="http://www.blogcdn.com/www.engadget.com/media/2013/05/sonic.jpg" border="0" alt="" /></a></div>USSR and the USA. Batman and Joker. Christoph Waltz and... well, everyone. It's pretty tough to look at the world's best-known rivalries and exclude one of history's finest -- that being, of course, Sonic and Mario. The gritty battle between Nintendo and Sega gave fans on both sides plenty to converse about over the years, and one might say that the video game industry as a whole benefited from the back-and-forth. Now that Sega is a shell of its former self, though, the company's most iconic character is turning to its archrival in search of shelter. On the console side, Nintendo will be the exclusive home for Sonic games going forward, with the <a href="http://www.engadget.com/wii-u-review/nintendo-wii-u-review/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank">Wii U</a> and <a href="http://www.engadget.com/2011/03/21/nintendo-3ds-review/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank">3DS</a> set to become the homes for the next three titles -- details of which should be revealed &quot;in the coming weeks.&quot;<br />
Meanwhile, Android users will be pleased to know that <i>Sonic the Hedgehog</i> was <a href="https://play.google.com/store/apps/details?id=com.sega.sonic1" target="_blank">released</a> today in the Google Play store. It's available for $2.99, while iOS users are also being granted a free update to coincide.&quot;&quot;<br />
<br />
<br />
<a href="http://www.engadget.com/2013/05/17/sonic-the-hedgehog-on-android/?utm_medium=feed&amp;utm_source=Feed_Classic&amp;utm_campaign=Engadget" target="_blank">More...</a><!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.win7heads.com/technology-news/">Technology News</category>
			<dc:creator>win7news</dc:creator>
			<guid isPermaLink="true">http://www.win7heads.com/technology-news/172704-sonic-hedgehog-arrives-android-headed-exclusively-nintendo-console.html</guid>
		</item>
		<item>
			<title>iOS 6 approved for use on American military networks</title>
			<link>http://www.win7heads.com/technology-news/172703-ios-6-approved-use-american-military-networks.html</link>
			<pubDate>Fri, 17 May 2013 16:00:40 GMT</pubDate>
			<description><![CDATA[""Image: http://www.blogcdn.com/www.engadget.com/media/2012/09/ios6lead2.jpg ...]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->&quot;&quot;<div style="text-align: center;"><a href="http://www.engadget.com/2013/05/17/ios-6-approved-for-use-on-american-military-networks/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank"><img src="http://www.blogcdn.com/www.engadget.com/media/2012/09/ios6lead2.jpg" border="0" alt="" /></a></div>The Defense Department has officially given the thumbs up to Apple devices running iOS 6 -- paving the way for iPhones and iPads to become standard issue around the Pentagon. The move was hardly shocking. In fact, the <a href="http://www.engadget.com/2013/05/01/wsj-android-ios-us-dod-pentagon/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank"><i>Wall Street Journal</i></a> had it on good authority weeks ago that the DoD was planning to give iOS its seal of approval. With Samsung devices running the <a href="http://www.engadget.com/2013/05/03/samsung-knox-gets-official-dod-approval-for-government-use/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank">Knox</a> security suite and <a href="http://www.engadget.com/2012/05/10/blackberry-7-smartphones-get-dod-army-military-approval/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank">BlackBerry 10</a> already trickling into the hands of Pentagon employees, the decision sets the stage for a three-way bout for military market supremacy. And we're sure the government drones can't pick sides fast enough. After all, who wants to live under the tyranny of BlackBerry 7 any longer than necessary?&quot;&quot;<br />
<br />
<br />
<a href="http://www.engadget.com/2013/05/17/ios-6-approved-for-use-on-american-military-networks/?utm_medium=feed&amp;utm_source=Feed_Classic&amp;utm_campaign=Engadget" target="_blank">More...</a><!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.win7heads.com/technology-news/">Technology News</category>
			<dc:creator>win7news</dc:creator>
			<guid isPermaLink="true">http://www.win7heads.com/technology-news/172703-ios-6-approved-use-american-military-networks.html</guid>
		</item>
		<item>
			<title><![CDATA[Opportunity breaks 40-year old NASA space-drive record, reminds Curiosity who's boss]]></title>
			<link>http://www.win7heads.com/technology-news/172702-opportunity-breaks-40-year-old-nasa-space-drive-record-reminds-curiosity-whos-boss.html</link>
			<pubDate>Fri, 17 May 2013 16:00:40 GMT</pubDate>
			<description><![CDATA[""Image: http://www.blogcdn.com/www.engadget.com/media/2013/05/opportunityroillson.jpg ...]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->&quot;&quot;<div style="text-align: center;"><a href="http://www.engadget.com/2013/05/17/opportunity-breaks-40-year-old-nasa-record/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank"><img src="http://www.blogcdn.com/www.engadget.com/media/2013/05/opportunityroillson.jpg" border="0" alt="" /></a></div>If you thought current media-darling Curiosity is where all the martian action is right now, think again. Its elder sibling, Opportunity, is still rolling up there too. In fact, it's just wheeled its way into a little page of NASA history: the longest distance one of its vehicles has traveled on a body beyond Earth. A recent short (by our standards) trip of 263 feet took its total to 22.22 miles covered on Mars' surface since landing in January 2004. The previous title holder was a Lunar Rover, part of the Apollo 17 mission over 40 years ago, that covered (if you hadn't guessed) 22.21 miles. Opportunity's not beat the world galaxy record though. That honor goes to the Soviet Lunokhod rover, which totted up a total of 23 lunar-based miles back in 1973. In relative terms, Curiosity's barely stretched its legs.&quot;&quot;<br />
<br />
<br />
<a href="http://www.engadget.com/2013/05/17/opportunity-breaks-40-year-old-nasa-record/?utm_medium=feed&amp;utm_source=Feed_Classic&amp;utm_campaign=Engadget" target="_blank">More...</a><!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.win7heads.com/technology-news/">Technology News</category>
			<dc:creator>win7news</dc:creator>
			<guid isPermaLink="true">http://www.win7heads.com/technology-news/172702-opportunity-breaks-40-year-old-nasa-space-drive-record-reminds-curiosity-whos-boss.html</guid>
		</item>
		<item>
			<title>Foc.us headset said to stimulate brain, hones in on gaming (forehead-on)</title>
			<link>http://www.win7heads.com/technology-news/172695-foc-us-headset-said-stimulate-brain-hones-gaming-forehead.html</link>
			<pubDate>Fri, 17 May 2013 11:31:10 GMT</pubDate>
			<description><![CDATA[""Image: http://www.blogcdn.com/www.engadget.com/media/2013/05/focusheadset01.jpg ...]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->&quot;&quot;<div style="text-align: center;"><a href="http://www.engadget.com/2013/05/17/focus-headset-tdcs/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank"><img src="http://www.blogcdn.com/www.engadget.com/media/2013/05/focusheadset01.jpg" border="0" alt="" /></a></div>  We've seen a number of headsets tap into the brain, some of which <a href="http://www.engadget.com/2012/09/21/neurowear-wants-to-read-your-mind-geotag-your-feelings/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank">geotag your mood</a>, grant you remote <a href="http://www.engadget.com/2012/05/02/cornell-students-steer-pong-using-brain-waves/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank">control over gadgets</a> or simply let you <a href="http://www.engadget.com/2013/01/10/crapgadget-ces-round-two-necomimi-brainwave-cat-ears-video/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank">wiggle a pair of cat ears</a> with your mind. However, none of them function quite like the foc.us, which is meant to provide transcranial direct-current simulation (tDCS), a controversial form of neurosimulation that transmits current to a particular area of the brain. Originally used to help patients with brain injuries, tDCS has supposedly been found to increase cognitive performance in healthy adults. However, it hasn't been proven to provide medical benefits and isn't approved by the FDA.<br />
  Still, the foc.us is one of a few tDCS headsets designed for the consumer market, and can, the inventor Michael Oxley claims, improve your working or short-term memory when the electrodes are placed on your prefrontal cortex. A low-intensity current is passed through the different nodes, exciting that part of the brain. Interestingly, Oxley is positioning it as a way to boost your video gaming prowess for the &quot;ultimate gaming experience,&quot; a concept we found a little odd.&quot;&quot;<br />
  <br />
<br />
<a href="http://www.engadget.com/2013/05/17/focus-headset-tdcs/?utm_medium=feed&amp;utm_source=Feed_Classic&amp;utm_campaign=Engadget" target="_blank">More...</a><!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.win7heads.com/technology-news/">Technology News</category>
			<dc:creator>win7news</dc:creator>
			<guid isPermaLink="true">http://www.win7heads.com/technology-news/172695-foc-us-headset-said-stimulate-brain-hones-gaming-forehead.html</guid>
		</item>
		<item>
			<title><![CDATA[Google's Blink team pulls 8.8 million lines of WebKit code in one month]]></title>
			<link>http://www.win7heads.com/technology-news/172671-googles-blink-team-pulls-8-8-million-lines-webkit-code-one-month.html</link>
			<pubDate>Thu, 16 May 2013 22:11:56 GMT</pubDate>
			<description><![CDATA[""Image: http://www.blogcdn.com/www.engadget.com/media/2013/04/4-5-2013blink.jpg ...]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->&quot;&quot;<div style="text-align: center;"><a href="http://www.engadget.com/2013/05/16/google-blink-team-pulls-8-8-million-lines-of-webkit-code/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank"><img src="http://www.blogcdn.com/www.engadget.com/media/2013/04/4-5-2013blink.jpg" border="0" alt="" /></a></div>Google let us all know that it would <a href="http://www.engadget.com/2013/04/03/google-forks-webkit-with-blink-a-new-web-engine-for-chromium/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank">strip out</a> unneeded WebKit code to make its <a href="http://www.engadget.com/2013/04/05/googles-blink-engine-hints-at-more-streamlined-chrome/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank">Blink web engine</a> scream, but it never said exactly what kind of pace we could expect. The answer, it turns out, is &quot;breakneck.&quot; The company's Alex Komoroske told <a href="http://www.engadget.com/2013/05/15/google-i-o-2013-opening-keynote-roundup/?utm_medium=feed&amp;utm_source=Feed_Classic&amp;utm_campaign=Engadget?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank">Google I/O</a> attendees that the Open Web Platform team has already yanked 8.8 million lines of programming from Blink in about a month, with 4.5 million of them scrubbed almost immediately. Removing so much cruft has reportedly improved not just the upcoming engine, but the engineers -- they're far more productive, Komoroske says. The team has already had time to explore new rendering techniques and garner code contribution requests from the likes of Adobe, Intel and even Microsoft. Although we don't yet know if all the trimming will be noticeable to end users by the time Blink reaches polished Chrome and Chrome OS releases, it's safe to say that some developers won't recognize what they see&quot;&quot;<br />
<br />
<br />
<a href="http://www.engadget.com/2013/05/16/google-blink-team-pulls-8-8-million-lines-of-webkit-code/?utm_medium=feed&amp;utm_source=Feed_Classic&amp;utm_campaign=Engadget" target="_blank">More...</a><!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.win7heads.com/technology-news/">Technology News</category>
			<dc:creator>win7news</dc:creator>
			<guid isPermaLink="true">http://www.win7heads.com/technology-news/172671-googles-blink-team-pulls-8-8-million-lines-webkit-code-one-month.html</guid>
		</item>
		<item>
			<title>Boeing tapped to build ViaSat-2 satellite, launch set for mid-2016</title>
			<link>http://www.win7heads.com/technology-news/172668-boeing-tapped-build-viasat-2-satellite-launch-set-mid-2016-a.html</link>
			<pubDate>Thu, 16 May 2013 21:41:03 GMT</pubDate>
			<description><![CDATA[""Image: http://www.blogcdn.com/www.engadget.com/media/2013/05/boeing702hp.jpg ...]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->&quot;&quot;<div style="text-align: center;"><a href="http://www.engadget.com/2013/05/16/boeing-to-build-viasat-2/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank"><img src="http://www.blogcdn.com/www.engadget.com/media/2013/05/boeing702hp.jpg" border="0" alt="" /></a></div>  <a href="http://www.engadget.com/2011/11/04/viasat-1-moves-into-fixed-orbit-aims-its-broadband-ray-gun/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank">ViaSat-1</a> recently earned a <a href="http://www.engadget.com/2013/03/06/viasat-guinness-world-record/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank">Guinness World Record</a> as the highest-capacity satellite in (or out of) the world, but it may need to hand off that title come 2016. ViaSat-2, the company's next-gen bird, will double the capacity of its predecessor while also extending coverage to a larger portion of North America, Central America and the Caribbean, along with the aviation and shipping routes between the East Coast and Europe. Boeing will manufacture the new equipment, which will be based on the 702HP satellite platform. Once in orbit, ViaSat-2 will serve <a href="http://www.engadget.com/2012/04/03/viasat-exede-review/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank">residential customers</a>, <a href="http://www.engadget.com/2013/03/20/jetblue-fly-fi/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank">air travelers</a> and government agencies alike, with a massive seven-fold increase in coverage&quot;&quot;<br />
<br />
<a href="http://www.engadget.com/2013/05/16/boeing-to-build-viasat-2/?utm_medium=feed&amp;utm_source=Feed_Classic&amp;utm_campaign=Engadget" target="_blank">More...</a><!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.win7heads.com/technology-news/">Technology News</category>
			<dc:creator>win7news</dc:creator>
			<guid isPermaLink="true">http://www.win7heads.com/technology-news/172668-boeing-tapped-build-viasat-2-satellite-launch-set-mid-2016-a.html</guid>
		</item>
		<item>
			<title>Google and NASA team up for D-Wave-powered Quantum Artificial Intelligence Lab</title>
			<link>http://www.win7heads.com/technology-news/172639-google-nasa-team-up-d-wave-powered-quantum-artificial-intelligence-lab.html</link>
			<pubDate>Thu, 16 May 2013 13:40:03 GMT</pubDate>
			<description><![CDATA[""Image: http://www.blogcdn.com/www.engadget.com/media/2013/05/dwavewaferprocessor.jpg ...]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->&quot;&quot;<div style="text-align: center;"><a href="http://www.engadget.com/2013/05/16/google-nasa-quantum-computing/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank"><img src="http://www.blogcdn.com/www.engadget.com/media/2013/05/dwavewaferprocessor.jpg" border="0" alt="" /></a></div>  Google. NASA. Quantum computers. Seriously, everything about the new Quantum Artificial Intelligence Lab at the <a href="http://www.engadget.com/tag/Ames%20Research%20Center/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank">Ames Research Center</a> is exciting. The joint effort between Mountain View and America's space agency will put a 512 qubit machine from <a href="http://www.engadget.com/2011/05/18/d-wave-one-claims-mantle-of-first-commercial-quantum-computer/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank">D-Wave</a> at the disposal of researchers from around the globe, with the USRA (Universities Space Research Association) inviting teams of scientists and engineers to share time on the unique super computer. The goal is to study how quantum computing might be leveraged to advance machine learning, a branch of AI that has proven crucial to Google's success. The internet giant has already done some work with <a href="http://www.engadget.com/2009/12/16/google-working-with-d-wave-on-what-may-or-may-not-be-quantum-com/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank">quantum computing</a> before, now the goal is to see if its experimentation can translate into real world results. The idea, for Google at least, is to combine the extreme (but highly-specialized) power of the quantum bit with its oceans of traditional data centers to build more accurate models for everything from speech recognition to web search. And maybe, just maybe, with the help of quantum computers your phone will finally realize you didn't mean to say &quot;duck.&quot;&quot;&quot;<br />
<br />
<a href="http://www.engadget.com/2013/05/16/google-nasa-quantum-computing/?utm_medium=feed&amp;utm_source=Feed_Classic&amp;utm_campaign=Engadget" target="_blank">More...</a><!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.win7heads.com/technology-news/">Technology News</category>
			<dc:creator>win7news</dc:creator>
			<guid isPermaLink="true">http://www.win7heads.com/technology-news/172639-google-nasa-team-up-d-wave-powered-quantum-artificial-intelligence-lab.html</guid>
		</item>
		<item>
			<title><![CDATA[NHK has a theoretical fix for OLED's theoretical longevity problem]]></title>
			<link>http://www.win7heads.com/technology-news/172638-nhk-has-theoretical-fix-oleds-theoretical-longevity-problem.html</link>
			<pubDate>Thu, 16 May 2013 13:40:03 GMT</pubDate>
			<description><![CDATA[""Image: http://www.blogcdn.com/www.engadget.com/media/2013/05/nhk.jpg ...]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->&quot;&quot;<a href="http://www.engadget.com/2013/05/16/nhk-ioled/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank"><img src="http://www.blogcdn.com/www.engadget.com/media/2013/05/nhk.jpg" border="0" alt="" /></a><br />
  Japan's National Broadcasting Corporation, <a href="http://www.engadget.com/tag/nhk/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank">NHK</a>, reckons OLED displays don't last long enough. And they have a point, because OLED pixels that are exposed to the air can lose half of their brightness in just 100 days. Commercial products are of course protected from the elements, but they're not perfect. This is where iOLED comes in. NHK inverts the anode and cathode layers in traditional OLED configurations, hence the added &quot;i&quot;, and then adds an additional protective coating above the cathode. The result is a display that retains its brightness even when not fully sealed from the environment. Hopefully, this sort of solution will make its way into OLED TVs by the time OLED TVs are actually <a href="http://www.engadget.com/2013/04/28/lg-curved-oled-hdtv/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank">affordable</a>, but in the meantime we're expecting to hear more about NHK's technology (and maybe see it in action) at Display Week later this month.&quot;&quot;<br />
  <br />
<br />
<a href="http://www.engadget.com/2013/05/16/nhk-ioled/?utm_medium=feed&amp;utm_source=Feed_Classic&amp;utm_campaign=Engadget" target="_blank">More...</a><!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.win7heads.com/technology-news/">Technology News</category>
			<dc:creator>win7news</dc:creator>
			<guid isPermaLink="true">http://www.win7heads.com/technology-news/172638-nhk-has-theoretical-fix-oleds-theoretical-longevity-problem.html</guid>
		</item>
		<item>
			<title>Windows Phone steals third place from BlackBerry in IDC smartphone ranking</title>
			<link>http://www.win7heads.com/technology-news/172635-windows-phone-steals-third-place-blackberry-idc-smartphone-ranking.html</link>
			<pubDate>Thu, 16 May 2013 12:25:04 GMT</pubDate>
			<description><![CDATA[""Image: http://www.blogcdn.com/www.engadget.com/media/2013/05/idc-smartphoneos-05-16-13-01.jpg ...]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->&quot;&quot;<div style="text-align: center;"><a href="http://www.engadget.com/2013/05/16/idc-windows-phone-steals-third-place-blackberry/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank"><img src="http://www.blogcdn.com/www.engadget.com/media/2013/05/idc-smartphoneos-05-16-13-01.jpg" border="0" alt="" /></a></div>First and second place in the smartphone OS wars is a foregone conclusion with Android and iOS (respectively) <a href="http://www.engadget.com/2013/05/15/900-million-android-activations/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank">strongly entrenched</a>, but the battle for third place is now full of intrigue. BlackBerry and Microsoft have each stepped up their games with their respective <a href="http://www.engadget.com/2013/01/30/blackberry-os-10-review/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank">BB10</a> and <a href="http://www.engadget.com/tag/wp8/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank">WP8</a> OS's of late, but so far it's Redmond prevailing <a href="http://www.engadget.com/2013/02/14/idc-android-surged-to-69-percent-smartphone-share-in-2012/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank">since last quarter</a>, with a 3.2 percent share over BlackBerry's 2.9 percent. While those two are fighting for third place scraps, Android kicked up its smartphone OS dominance with 75 percent of the global market, which is a huge jump from <a href="http://www.engadget.com/2012/05/24/idc-q1-2012-world-smartphone-share/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank">last year</a>, while iOS fell back slightly to a 17.3 percent share. Between them, those titans owned 92.3 percent of the pie, but it's arguably Windows Phone that has raised its game the most, with a senior IDC analyst claiming that this latest ranking &quot;validates the direction taken by Microsoft and key partner Nokia.&quot;&quot;&quot;<br />
<br />
<br />
<a href="http://www.engadget.com/2013/05/16/idc-windows-phone-steals-third-place-blackberry/?utm_medium=feed&amp;utm_source=Feed_Classic&amp;utm_campaign=Engadget" target="_blank">More...</a><!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.win7heads.com/technology-news/">Technology News</category>
			<dc:creator>win7news</dc:creator>
			<guid isPermaLink="true">http://www.win7heads.com/technology-news/172635-windows-phone-steals-third-place-blackberry-idc-smartphone-ranking.html</guid>
		</item>
		<item>
			<title><![CDATA[Google's Map Dive takes us on a virtual skydive across seven instances of Chrome (vid]]></title>
			<link>http://www.win7heads.com/technology-news/172602-googles-map-dive-takes-us-virtual-skydive-across-seven-instances-chrome-vid.html</link>
			<pubDate>Wed, 15 May 2013 23:51:54 GMT</pubDate>
			<description><![CDATA[""Image: http://www.blogcdn.com/www.engadget.com/media/2013/05/dsc05929-1368655164.jpg ...]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->&quot;&quot;<div style="text-align: center;"><a href="http://www.engadget.com/2013/05/15/google-map-dive/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank"><img src="http://www.blogcdn.com/www.engadget.com/media/2013/05/dsc05929-1368655164.jpg" border="0" alt="" /></a></div>During Google's <a href="http://www.engadget.com/2013/05/15/live-from-google-i-os-2013-opening-keynote/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank">extended edition opening keynote</a> this morning, there was a distinctive lack of skydiving. However, developers showed off lots of interesting things, including functionality highlighting the easy, real-time syncing of data across multiple instances of the Chrome browser -- whether on smartphone or tablet or desktop. The on-stage demo was a simple slot car racing game but, out on the I/O floor Google had a somewhat more advanced implementation: <i>Map Dive</i>. Running on seven separate instances of Chrome and relying on a 3D camera, <i>Map Dive</i> lets you experience the Maps API from a rather elevated perspective. Join us after the break for an arm-waving demo.[B]&quot;&quot;<br />
<br />
<br />
<a href="http://www.engadget.com/2013/05/15/google-map-dive/?utm_medium=feed&amp;utm_source=Feed_Classic&amp;utm_campaign=Engadget" target="_blank">More...</a><!-- google_ad_section_end --></div>

]]></content:encoded>
			<category domain="http://www.win7heads.com/technology-news/">Technology News</category>
			<dc:creator>win7news</dc:creator>
			<guid isPermaLink="true">http://www.win7heads.com/technology-news/172602-googles-map-dive-takes-us-virtual-skydive-across-seven-instances-chrome-vid.html</guid>
		</item>
		<item>
			<title>Apple marks 50 billion downloads from the App Store</title>
			<link>http://www.win7heads.com/technology-news/172589-apple-marks-50-billion-downloads-app-store.html</link>
			<pubDate>Wed, 15 May 2013 21:01:20 GMT</pubDate>
			<description><![CDATA[""Image: http://www.blogcdn.com/www.engadget.com/media/2013/05/apple-app-store-50-billion-lead.jpg ...]]></description>
			<content:encoded><![CDATA[<div><!-- google_ad_section_start -->&quot;&quot;<div style="text-align: center;"><a href="http://www.engadget.com/2013/05/15/apple-app-store-downloads/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank"><img src="http://www.blogcdn.com/www.engadget.com/media/2013/05/apple-app-store-50-billion-lead.jpg" border="0" alt="" /></a></div>You think 50 billion is a big number? It's certainly a bit bigger than some other numbers that spring to mind, such as <a href="http://www.engadget.com/2013/05/15/900-million-android-activations/?utm_source=Feed_Classic&amp;utm_medium=feed&amp;utm_campaign=Engadget" target="_blank">48 billion</a>, and that in itself gives Apple something to celebrate. As is customary with these App Store milestones, whichever lucky jackanape triggered their download at just the right millisecond will receive a gift -- a $10,000 iTunes voucher, no less -- while 50 runners-up will get $500-worth of credit each.<br />
